| Location: | Cheong Mon | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 550sqm | |||
| Price: | 16,900,000 |
Read more: 4 Bedroom Sem-Detached Luxury Sea View Villas for Sale in Cheong Mon, Koh Samui
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 1,068sqm | |||
| Price: | 11,000,000 |
| Location: | Choeng Mon | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 5 | |||
| Bathrooms: | 6 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 9,600sqm | |||
| Price: | 120,000,000 |
Read more: 5 Bedroom Sea View Villa for Sale in Cheong Mon, Koh Samui
| Location: | Choeng Mon | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 6 | |||
| Bathrooms: | 6 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 800sqm | |||
| Price: | 29,000,000 |
Read more: 6 Bedroom Sea View Villa in Cheong Mon, Koh, Samui
| Location: | Chaweng |
Description:
|
![]() |
|
| Type: | Sea View Townhouse Villa |
|||
| Beds: | 2 |
|||
| Bathrooms: | 3 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | Communal |
|||
| Land Size: | 150sqm | |||
| Price: | 7,500,000 |
| Location: | Bang Rak | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 700sqm | |||
| Price: | 22,000,000 |
Read more: 4 Bedroom Sea View Villa for Sale in Bang Rak, Koh Samui
| Location: | Bang Makham |
Description:
|
![]() |
|
| Type: | Sea View Villa |
|||
| Beds: | 4 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 700sqm | |||
| Price: | 19,950,000 |
| Location: | Cheong Mon |
Description:
Ocyano is a high end villa project that offers truly exceptional views from some of the most sought after real estate on the island located conveniently between Chaweng and Cheong Mon beach. The project sits on a hill with easterly views over the neighbouring small island of Koh Matlang and yet is close enough to the beach to enjoy the sound of the waves crashing against the shoreline from all plots. |
![]() |
| Type: | Sea View Villa |
||
| Beds: | 3-5 | ||
| Bathrooms: | 4-6 | ||
| Max. People: | 6-10 | ||
| Swimming Pool: | Yes | ||
| Freehold: | Yes | ||
| Price: | 23,900,000 - 27,900,000 |
| Location: | Bang Por |
Description:
|
![]() |
|
| Type: | Sea View Townhouse |
|||
| Beds: | 2 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | 2 x Communal | |||
| Land Size: | 75sqm | |||
| Price: | 5,200,000 |
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Condominium | |||
| Beds: | 1-2 | |||
| Bathrooms: | 1-2 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Communal | |||
| Land Size: | 1,600sqm | |||
| Price: | 2,750,000 - 5,190,000 |
Read more: 1 & 2 Bedroom Sea View Condominiums for Sale in Bo Phut , Koh Samui
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 2-4 | |||
| Bathrooms: | 3-5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 305sqm-1,136sqm | |||
| Price: | 10,500,000 - 35,000,000 |
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 5 | |||
| Bathrooms: | 6 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 2,000sqm | |||
| Price: | 40,000,000 |
| Location: | Bo Phut |
Description:
|
![]() |
|
| Type: | Sea View Villa |
|||
| Beds: | 4 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 1,600sqm | |||
| Price: | 40,000,000 |
| Location: | Bo Phut |
Description:
|
![]() |
|
| Type: | Sea View Villa |
|||
| Beds: | 4 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 1,400sqm | |||
| Price: | 18,000,000 |
| Location: | Chaweng | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 3 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private & Communal | |||
| Land Size: | 300-500sqm | |||
| Price: | 6,500,000 - 7,500,000 |
| Location: | Bang Por | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Yes | |||
| Land Size: | 1,200sqm | |||
| Price: | POA |
Read more: 4 Bedroom Sea View Villa for Sale in Bang Por, Koh Samui
| Location: | Bo Phut |
Description:
|
![]() |
|
| Type: | Sea View Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Yes |
|||
| Wifi: | Yes | |||
| Staff: | Serviced |



















