| Location: | Bophut | Description:
|
![]() |
|
| Type: | Garden View Villa | |||
| Beds: | 3 Bedrooms each Villa | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Yes | |||
| Land Size: | 1 rai 0 Ngan 7sqw | |||
| Price: | 29,000,000 (2 villas) |
| Location: | Cheong Mon | Description:
|
![]() |
|
| Type: | Villas & Studios | |||
| Beds: | 1,2 & 3 | |||
| Bathrooms: | 1-4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private & Communal | |||
| Size: | 40sqm - 233sqm | |||
| Price: | 1,960,000 |
Read more: 1, 2 & 3 Bedroom Villas & Studios for Sale in 4* Resort, Cheong Mon, Koh Samui
| Location: | Chaweng Noi | Description:
|
![]() |
|
| Type: | Villa | |||
| Beds: | 3 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Size: | 160sqm | |||
| Price: | 6,900,000 |
Read more: 3 Bedroom Private Villas for Sale in Chaweng Noi, Koh Samui
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Townhouse | |||
| Beds: | 2 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Communal | |||
| Size: | 140sqm | |||
| Price: | 3,600,000 |
Read more: 2 Bedroom Modern Contemporary Townhouses for Sale in Bo Phut, Koh Samui
| Location: | Bang Rak/Chaweng | Description:
|
![]() |
|
| Type: | Garden Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 550sqm | |||
| Price: | 9,900,000 |
Read more: 4 Bedroom Modern Thai Style Villa for Sale in Bang Rak, Koh Samui
| Location: | Lamai | Description:
|
![]() |
|
| Type: | Garden Villa | |||
| Beds: | 2 | |||
| Bathrooms: | 2 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 320sqm | |||
| Price: | 4,000,000 |
Read more: REDUCED - 2 Bedroom, Private Pool Villa for Sale in Lamai, Koh Samui
| Location: | Cheong Mon | Description:
|
![]() |
|
| Type: | Garden View Villa | |||
| Beds: | 3 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Communal | |||
| Land Size: | 450sqm | |||
| Price: | 6,900,000 |
| Location: | Chaweng Noi | Description:
|
![]() |
|
| Type: | Garden View Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 620sqm | |||
| Price: | 12,000,000 |
Read more: 4 Bedroom Villa for Sale in Chaweng Noi, Koh Samui
| Location: | Bang Rak |
Description:
|
![]() |
|
| Type: | Garden View Villa |
|||
| Beds: | 3 |
|||
| Bathrooms: | 3 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | Communal |
|||
| Land Size: | 350sqm | |||
| Price: | 8,500,000 |
| Location: | Maenam |
Description:
|
![]() |
|
| Type: | Mountain View Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private & Communal |
|||
| Land Size: | 522sqm | |||
| Price: | 12,900,000 |
| Location: | Bo Phut |
Description:
|
![]() |
|
| Type: | Mountain View Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 400sqm | |||
| Price: | 10,500,000 |
| Location: | Cheong Mon |
Description:
|
![]() |
|
| Type: | Condominium Townhouses |
|||
| Beds: | 2 |
|||
| Bathrooms: | 3 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | 2 x Communal |
|||
| Land Size: | 80sqm | |||
| Price: | 6,780,000 |
| Location: | Bo Phut |
Description:
|
![]() |
|
| Type: | Mountain View Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 800sqm | |||
| Price: | 11,000,000 |















