| Location: | Bang Por | Description:
|
![]() |
|
| Type: | Beachfront Villa | |||
| Beds: | 3 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 734sqm | |||
| Price: | 20,000,000 |
Read more: 3 Bedroom Beachfront Villa for Sale in Koh Samui in Bang Por
| Location: | Hua Thanon | Description:
|
![]() |
|
| Type: | Beachside Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 540sqm | |||
| Price: | 26,500,000 |
| Location: | Bang Rak |
Description:
|
![]() |
|
| Type: | Beachfront Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | Private |
|||
| Land Size: | 800sqm | |||
| Price: | 50,000,000 |
| Location: | Bang Por |
Description:
|
![]() |
|
| Type: | Beachfront Villa |
|||
| Beds: | 5/6 | |||
| Bathrooms: | 7 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | Private |
|||
| Land Size: | 1,640sqm | |||
| Price: | 35,000,000 |
| Location: | Bang Por |
Description:
|
![]() |
|
| Type: | Beachside Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | Private & Communal | |||
| Land Size: | 475sqm | |||
| Price: | 26,300,000 |
| Location: | Bang Por |
Description:
|
![]() |
|
| Type: | Sea View Townhouse |
|||
| Beds: | 2 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private & Communal | |||
| Land Size: | 276sqm | |||
| Price: | 13,800,000 |
| Location: | Lipa Noi | Description:
|
![]() |
|
| Type: | Beachfront Villa | |||
| Beds: | 5 | |||
| Bathrooms: | 6 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 2,400sqm | |||
| Price: | 80,000,000 |
Read more: 5 Bedroom Beachfront Villa for Sale in Lipa Noi, Koh Samui








