| Location: | Bophut | Description:
|
![]() |
|
| Type: | Garden View Villa | |||
| Beds: | 3 Bedrooms each Villa | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Yes | |||
| Land Size: | 1 rai 0 Ngan 7sqw | |||
| Price: | 29,000,000 (2 villas) |
| Location: | Bang Por | Description:
|
||
| Type: | Beachside Villa | |||
| Beds: | 3 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 475sqm | |||
| Price: | 24,000,000 |
| Location: | Pang Ka | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 4/5 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 1,750sqm | |||
| Price: | 18,000,000 |
Read more: 4/5 Sea View Villa for Sale in Pang Ka, Koh Samui
Read more: Modern Sea View Condominiums for Sale in Prime Location, Koh Samui
| Location: | Bang Por | Description:
|
![]() |
|
| Type: | Beachfront Villa | |||
| Beds: | 3 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 734sqm | |||
| Price: | 20,000,000 |
Read more: 3 Bedroom Beachfront Villa for Sale in Koh Samui in Bang Por
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Condominium | |||
| Beds: | 1-3 | |||
| Bathrooms: | 1-3 | |||
| Freehold: | Yes & Leasehold | |||
| Swimming Pool: | Communal | |||
| Land Size: | 1,600sqm | |||
| Price: | 3,150,000 - 6,500,000 |
| Location: | Cheong Mon | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 550sqm | |||
| Price: | 16,900,000 |
Read more: 4 Bedroom Sem-Detached Luxury Sea View Villas for Sale in Cheong Mon, Koh Samui
| Location: | Cheong Mon | Description:
|
![]() |
|
| Type: | Villas & Studios | |||
| Beds: | 1,2 & 3 | |||
| Bathrooms: | 1-4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private & Communal | |||
| Size: | 40sqm - 233sqm | |||
| Price: | 1,960,000 |
Read more: 1, 2 & 3 Bedroom Villas & Studios for Sale in 4* Resort, Cheong Mon, Koh Samui
| Location: | Cheong Mon | Description:
|
![]() |
|
| Type: | Condominium | |||
| Beds: | 1-3 | |||
| Bathrooms: | 1-3 | |||
| Freehold: | Yes & Leasehold | |||
| Swimming Pool: | Communal | |||
| Land Size: | 3,400sqm | |||
| Price: | 2,670,000 - 7,600,000 |
| Location: | Hua Thanon | Description:
|
![]() |
|
| Type: | Beachside Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 540sqm | |||
| Price: | 26,500,000 |
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 1,068sqm | |||
| Price: | 11,000,000 |
| Location: | Chaweng Noi | Description:
|
![]() |
|
| Type: | Villa | |||
| Beds: | 3 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Size: | 160sqm | |||
| Price: | 6,900,000 |
Read more: 3 Bedroom Private Villas for Sale in Chaweng Noi, Koh Samui
| Location: | Bang Rak |
Description:
|
![]() |
|
| Type: | Beachfront Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | Private |
|||
| Land Size: | 800sqm | |||
| Price: | 50,000,000 |
| Location: | Choeng Mon | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 5 | |||
| Bathrooms: | 6 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 9,600sqm | |||
| Price: | 120,000,000 |
Read more: 5 Bedroom Sea View Villa for Sale in Cheong Mon, Koh Samui
| Location: | BO Phut | Description:
|
![]() |
|
| Type: | Condominium | |||
| Beds: | 1-2 | |||
| Bathrooms: | 1-2 | |||
| Freehold: | Yes & Leasehold | |||
| Swimming Pool: | Communal | |||
| Land Size: | 1,800sqm | |||
| Price: | 1,500,000 - 3,600,000 |
Read more: Contemporary Condominiums in for Sale Chaweng, Koh Samui
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Townhouse | |||
| Beds: | 2 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Communal | |||
| Size: | 140sqm | |||
| Price: | 3,600,000 |
Read more: 2 Bedroom Modern Contemporary Townhouses for Sale in Bo Phut, Koh Samui
| Location: | Bang Por |
Description:
|
![]() |
|
| Type: | Beachfront Villa |
|||
| Beds: | 5/6 | |||
| Bathrooms: | 7 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | Private |
|||
| Land Size: | 1,640sqm | |||
| Price: | 35,000,000 |
| Location: | Choeng Mon | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 6 | |||
| Bathrooms: | 6 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 800sqm | |||
| Price: | 29,000,000 |
Read more: 6 Bedroom Sea View Villa in Cheong Mon, Koh, Samui
| Location: | Bang Rak/Chaweng | Description:
|
![]() |
|
| Type: | Garden Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 550sqm | |||
| Price: | 9,900,000 |
Read more: 4 Bedroom Modern Thai Style Villa for Sale in Bang Rak, Koh Samui
| Location: | Bang Por |
Description:
|
![]() |
|
| Type: | Beachside Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | Private & Communal | |||
| Land Size: | 475sqm | |||
| Price: | 26,300,000 |
| Location: | Chaweng |
Description:
|
![]() |
|
| Type: | Sea View Townhouse Villa |
|||
| Beds: | 2 |
|||
| Bathrooms: | 3 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | Communal |
|||
| Land Size: | 150sqm | |||
| Price: | 7,500,000 |
| Location: | Lamai | Description:
|
![]() |
|
| Type: | Garden Villa | |||
| Beds: | 2 | |||
| Bathrooms: | 2 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 320sqm | |||
| Price: | 4,000,000 |
Read more: REDUCED - 2 Bedroom, Private Pool Villa for Sale in Lamai, Koh Samui
| Location: | Bang Por |
Description:
|
![]() |
|
| Type: | Sea View Townhouse |
|||
| Beds: | 2 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private & Communal | |||
| Land Size: | 276sqm | |||
| Price: | 13,800,000 |
| Location: | Bang Rak | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 700sqm | |||
| Price: | 22,000,000 |
Read more: 4 Bedroom Sea View Villa for Sale in Bang Rak, Koh Samui
| Location: | Cheong Mon | Description:
|
![]() |
|
| Type: | Garden View Villa | |||
| Beds: | 3 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Communal | |||
| Land Size: | 450sqm | |||
| Price: | 6,900,000 |
| Location: | Lipa Noi | Description:
|
![]() |
|
| Type: | Beachfront Villa | |||
| Beds: | 5 | |||
| Bathrooms: | 6 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 2,400sqm | |||
| Price: | 80,000,000 |
Read more: 5 Bedroom Beachfront Villa for Sale in Lipa Noi, Koh Samui
| Location: | Bang Makham |
Description:
|
![]() |
|
| Type: | Sea View Villa |
|||
| Beds: | 4 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 700sqm | |||
| Price: | 19,950,000 |
| Location: | Chaweng Noi | Description:
|
![]() |
|
| Type: | Garden View Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 620sqm | |||
| Price: | 12,000,000 |
Read more: 4 Bedroom Villa for Sale in Chaweng Noi, Koh Samui
| Location: | Cheong Mon |
Description:
Ocyano is a high end villa project that offers truly exceptional views from some of the most sought after real estate on the island located conveniently between Chaweng and Cheong Mon beach. The project sits on a hill with easterly views over the neighbouring small island of Koh Matlang and yet is close enough to the beach to enjoy the sound of the waves crashing against the shoreline from all plots. |
![]() |
| Type: | Sea View Villa |
||
| Beds: | 3-5 | ||
| Bathrooms: | 4-6 | ||
| Max. People: | 6-10 | ||
| Swimming Pool: | Yes | ||
| Freehold: | Yes | ||
| Price: | 23,900,000 - 27,900,000 |
| Location: | Bang Rak |
Description:
|
![]() |
|
| Type: | Garden View Villa |
|||
| Beds: | 3 |
|||
| Bathrooms: | 3 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | Communal |
|||
| Land Size: | 350sqm | |||
| Price: | 8,500,000 |
| Location: | Bang Por |
Description:
|
![]() |
|
| Type: | Sea View Townhouse |
|||
| Beds: | 2 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | 2 x Communal | |||
| Land Size: | 75sqm | |||
| Price: | 5,200,000 |
| Location: | Maenam |
Description:
|
![]() |
|
| Type: | Mountain View Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private & Communal |
|||
| Land Size: | 522sqm | |||
| Price: | 12,900,000 |
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Condominium | |||
| Beds: | 1-2 | |||
| Bathrooms: | 1-2 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Communal | |||
| Land Size: | 1,600sqm | |||
| Price: | 2,750,000 - 5,190,000 |
Read more: 1 & 2 Bedroom Sea View Condominiums for Sale in Bo Phut , Koh Samui
| Location: | Bo Phut |
Description:
|
![]() |
|
| Type: | Mountain View Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 400sqm | |||
| Price: | 10,500,000 |
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 2-4 | |||
| Bathrooms: | 3-5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 305sqm-1,136sqm | |||
| Price: | 10,500,000 - 35,000,000 |
| Location: | Cheong Mon |
Description:
|
![]() |
|
| Type: | Condominium Townhouses |
|||
| Beds: | 2 |
|||
| Bathrooms: | 3 |
|||
| Freehold: | Yes | |||
| Swimming Pool: | 2 x Communal |
|||
| Land Size: | 80sqm | |||
| Price: | 6,780,000 |
| Location: | Bo Phut | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 5 | |||
| Bathrooms: | 6 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 2,000sqm | |||
| Price: | 40,000,000 |
| Location: | Bo Phut |
Description:
|
![]() |
|
| Type: | Mountain View Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 800sqm | |||
| Price: | 11,000,000 |
| Location: | Bo Phut |
Description:
|
![]() |
|
| Type: | Sea View Villa |
|||
| Beds: | 4 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 1,600sqm | |||
| Price: | 40,000,000 |
| Location: | Bo Phut |
Description:
|
![]() |
|
| Type: | Sea View Villa |
|||
| Beds: | 4 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private | |||
| Land Size: | 1,400sqm | |||
| Price: | 18,000,000 |
| Location: | Chaweng | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 3 | |||
| Bathrooms: | 3 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Private & Communal | |||
| Land Size: | 300-500sqm | |||
| Price: | 6,500,000 - 7,500,000 |
| Location: | Bang Por | Description:
|
![]() |
|
| Type: | Sea View Villa | |||
| Beds: | 4 | |||
| Bathrooms: | 5 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Yes | |||
| Land Size: | 1,200sqm | |||
| Price: | POA |
Read more: 4 Bedroom Sea View Villa for Sale in Bang Por, Koh Samui
| Location: | Bo Phut |
Description:
|
![]() |
|
| Type: | Sea View Villa |
|||
| Beds: | 3 | |||
| Bathrooms: | 4 | |||
| Freehold: | Yes | |||
| Swimming Pool: | Yes |
|||
| Wifi: | Yes | |||
| Staff: | Serviced |







.jpg)




































